JANUARY |
- | - | - | - | - |
FEBRUARY |
2 | QUIKSILVER GOODWAVE (Waiting period begins) | SSA | INVITATIONAL | NEW PIER DBN |
12 - 15 | SA JUNIOR TEAM CAMP #1 | SSA | 2009 SA JUNIOR TEAM | CAPE ST FRANCIS |
MARCH |
6 - 8 | 2009 SA JUNIOR TEAM CAMP #2 | SSA | SA JUNIOR TEAM | SOUTHERN CAPE |
14 & 15 | QUIKSILVER KING OF THE GROMS #1 | SSA PST | U20 & U16 BOYS | CAPE PENININSULA, MOBILE |
20, 21 & 22 | VOLCOMSTONE FINAL | SSA | MEN, WOMEN, JUNIORS GROMS | KZN |
22 | 2009 SAJT COLOURS AWARDS | SSA | SA JUNIOR TEAM | CTN |
23 | 2009 SAJT departs for WJSC | - | - | CTN |
27 | LOTTO SANZ CHALLENGE | - | SA Juniors VS NEW ZEALAND Juniors | SALINAS ECUADOR |
28 - 5/4 | QUIKSILVER ISA WORLD JUNIOR SURFING CHAMPS | ISA | U18 BOYS & GIRLS/U16 BOYS | SALINAS, ECUADOR |
APRIL |
8 | SA GROMMET GAMES OPENING FUNCTION | SSA | TEAMS | PORT ELIZABETH |
9 - 12 | SA GROMMET GAMES | SSA | U8 to U16 GIRLS & BOYS | THE PIPE, PE |
8 - 11 | BILLABONG JUNIOR SERIES # 1 | ASP/SSA | PRO JUNIOR BOYS, U20 Girls, U16, U14 & U12 | SCOTTBURGH |
13 - 18 | OXBOW SA LONGBOARD CHAMPIONSHIPS | SALSA | INDIVIDUAL & TEAM | PE & J BAY |
17 | KOMMUNITY PROJECT FUTURE STARS | SSA | INVITATIONAL | DURBAN |
17 & 18 | QUIKSILVER PRO JUNIOR | ASP | PRO JUNIOR | DURBAN |
19 | QUIKSILVER TRIALS | ASP | MEN | DURBAN |
20 - 26 | QUIKSILVER PRO DURBAN | ASP | MEN | DURBAN/BLUFF |
MAY |
1 - 3 | OAKLEY PRO JUNIOR | ASP | PRO JUNIOR GIRLS & BOYS | PORT ALFRED |
9 & 10 | LIZZARD TAG SERIES & EXPRESSION SESSION #1 | SSA | TAG TEAM JUNIOR BOYS & GIRLS, and EXPRESSION SESSION OVER 17 | STRAND |
4 - 11 | ROXY INVITATIONAL | - | GIRLS | MOZAMBIQUE |
15 - 17 | LIZZARD NANDOS SURF PRO | ASP | MEN | DURBAN |
27 | SA CHAMPIONSHIPS OPENING FUNCTION | SSA | TEAMS | DURBAN |
28 - 31 | SOUTH COAST TOURISM SA CHAMPIONSHIPS | SSA | OPEN MEN & WOMEN, U20 BOYS & U20 GIRLS | ST MIKES |
JUNE |
6 & 7 | MR PRICE WP OPEN | SSA PST | 3A MENS, 3A WOMENS, 2A PRO JUNIOR BOYS | KOMMETJIE |
13 & 14 | QUIKSILVER KING OF THE GROMS #2 | SSA PST | U20 & U16 BOYS | MOSSEL BAY & HEROLDS BAY |
20 - 24 | O'NEILL COLD WATER CLASSIC | ASP | MEN | MISTYCLIFFS & KALK BAY REEF, CAPE TOWN |
27 & 28 | RIP CURL GROMSEARCH | SSA PST | JUNIOR GIRLS & BOYS | LONG BEACH KOMMETJIE |
27/6 - 5/7 | MR PRICE PRO | ASP | MEN & WOMEN | BALLITO |
JULY |
5 - 8 | RED BULL UNLEASHED JUNIOR SURFING WORKSHOP | SSA | U16 BOYS & GIRLS | SOUTH COAST KZN |
9 - 15 | BILLABONG OCCY GROMCOMP | SSA PST | U16, U14 & U12 | JBAY |
9 - 19 | BILLABONG PRO J BAY | ASP WORLD TOUR | TOP 48 MEN | SUPERTUBES JBAY |
26 | LIZZARD TAG SERIES & EXPRESSION SESSION #2 | SSA | TAG TEAM JUNIOR BOYS & GIRLS, and EXPRESSION SESSION OVER 17 | THE PIPE, PE |
28 | SSA TEAM departs for ISA WORLD GAMES | SSA | SA TEAM | COSTA RICA |
30 | SSA AGM & NATIONAL COMMITTEE MEETING | SSA | BOARD/NATCOM | STELLENBOSCH |
AUGUST |
1 - 8 | BILLABONG ISA WORLD SURFING GAMES | ISA | MEN, WOMEN, LONGBOARD | PLAYA HERMOSA, SAN JOSE, COSTA RICA |
10 | SA TEAM RETURNS FROM ISA WORLD GAMES | SSA | SA TEAM | COSTA RICA |
15 & 16 | QUIKSILVER KING OF THE GROMS #3 | SSA PST | U20 & U16 BOYS | SOUTHBROOM, SKZN |
SEPTEMBER |
5 - 6 | SA JUNIOR TEAM TRIAL #1 | SSA | BOYS & GIRLS | WESTERN CAPE |
12 & 13 | MR PRICE SA OPEN of SURFING | SSA PST | 3A MEN, 3A WOMEN, 2A PRO JUNIOR BOYS | EAST LONDON |
19 - 20 | SA JUNIOR TEAM TRIAL #2 | SSA | BOYS & GIRLS | CAPE ST FRANCIS |
23 - 26 | BILLABONG JUNIOR SERIES #2 | PST/ASP | PRO JUNIOR BOYS & GIRLS, U16, U14 & U12 | VIC BAY |
29 | SA JUNIOR CHAMPS OPENING FUNCTION | SSA | ALL TEAMS | EAST LONDON |
30/9 - 4/10 | SA JUNIOR SURFING CHAMPIONSHIPS | SSA | U12 - U18 BOYS & GIRLS | EAST LONDON |
4 | EARTHWAVE | SSA | ALL | MUIZENBERG |
OCTOBER |
10 & 11 | REUNION CHALLENGE #1 | SSA | JUNIORS | CAPE TOWN |
15 - 18 | REEF WETSUITS SA MASTERS CHAMPIONSHIPS | SSA | O30, O35, O40, O45, O50, O55 | MOSSEL BAY |
16 & 17 | REUNION CHALLENGE #2 | SSA | JUNIORS | KZN |
NOVEMBER |
1 | SUEF ACTION TAG SERIES | SSA | TAG JUNIOR BOYS & GIRLS, | ST MIKES |
7 & 8 | JEEP SOUTH COAST SURF CARNIVAL | SALSA | LONGBOARDS | SCOTTBURGH |
DECEMBER |
12 - 13 | ROXY WAHINE CUP | SSA PST | WOMEN , U20, U16, U14 & NOVICE GIRLS | SUNCOAST BEACH, KZN |