<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Province Surfing</title>
	<atom:link href="http://www.wpsurfing.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wpsurfing.co.za</link>
	<description>Surfing for all...</description>
	<lastBuildDate>Mon, 14 May 2012 06:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>WP Junior trials 2012</title>
		<link>http://www.wpsurfing.co.za/?p=367</link>
		<comments>http://www.wpsurfing.co.za/?p=367#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=367</guid>
		<description><![CDATA[The dates for WP trials have been set: 12/13 May 2/3 June 16/17 June Age categories: U13/15/17 Boys and Girls The Hurley National Championships will take place at the Point, JBay, from 1 to 7 October 2012 for the U13 U15 U17 age groups, girls and boys. Anyone who enters trials must be a member of WP &#8230; </p><p><a class="more-link block-button" href="http://www.wpsurfing.co.za/?p=367">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>The dates for WP trials have been set:</div>
<div>12/13 May</div>
<div>2/3 June</div>
<div>16/17 June</div>
<div><span style="color: #222222; font-family: arial, sans-serif;">Age categories: U13/15/17 Boys and Girls</span></div>
<div><span style="color: #222222; font-family: arial, sans-serif;">The Hurley National Championships will take place at the Point, JBay, from 1 to 7 October 2012 for the U13 U15 U17 age groups, girls and boys. Anyone who enters trials must be a member of WP surfing and must pay in advance for the trials otherwise will not be allowed to surf. </span></div>
<div><span style="color: #222222; font-family: arial, sans-serif;">Entry forms for the trials will soon be available on our website for online entries. Membership are already available. </span></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Groms wins Groms Game 2012</title>
		<link>http://www.wpsurfing.co.za/?p=357</link>
		<comments>http://www.wpsurfing.co.za/?p=357#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=357</guid>
		<description><![CDATA[WP Groms 2012 did it! Congratulations to all the boys, girls and management teams &#8211; we are very proud of you. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>WP Groms 2012 did it!</p>
<p>Congratulations to all the boys, girls and management teams &#8211; we are very proud of you.</p>

<a href='http://www.wpsurfing.co.za/?attachment_id=358' title='Winning team'><img width="150" height="150" src="http://www.wpsurfing.co.za/site/wp-content/uploads/2012/04/Winning-team-150x150.jpg" class="attachment-thumbnail" alt="Winning team" title="Winning team" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Trial 25 March (See pics in Gallery)</title>
		<link>http://www.wpsurfing.co.za/?p=345</link>
		<comments>http://www.wpsurfing.co.za/?p=345#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=345</guid>
		<description><![CDATA[The Hoek produced the goods for the final Western Province trial for Seniors and Masters. A tidy little swell, a neat offshore, sunshine and a tolerable water temperature created ideal conditions for the contestamts to show their stuff. One or two heats were thin on waves but generally there were smiles all around. Mikey F and Cas Collier had &#8230; </p><p><a class="more-link block-button" href="http://www.wpsurfing.co.za/?p=345">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Hoek produced the goods for the final Western Province trial for Seniors and Masters. A tidy little swell, a neat offshore, sunshine and a tolerable water temperature created ideal conditions for the contestamts to show their stuff. One or two heats were thin on waves but generally there were smiles all around. Mikey F and Cas Collier had some great barrels but it was tubemaster Ian Armstrong that showed the rest how to backdoor and stay slotted for the full 9 yards. Its been a long time since anyone has come out of the water to applause from the beach!</p>
<p>If you wozzint there, sorry for you!</p>
<p>Thanks to Neil , Ashley and Chris Dunt and his officials for keeping it on track and above board.</p>
<p>Not even sure of the results but a great days surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last trial for Open / U20 / Masters 2012</title>
		<link>http://www.wpsurfing.co.za/?p=330</link>
		<comments>http://www.wpsurfing.co.za/?p=330#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=330</guid>
		<description><![CDATA[Please note that the last trial of the 2012 season will take place on the week end of 24/25 March 2012. The exact date will be communicated by email.]]></description>
			<content:encoded><![CDATA[<p>Please note that the last trial of the 2012 season will take place on the week end of 24/25 March 2012. The exact date will be communicated by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 U20/Seniors/Masters trail gets grinding Misty&#8217;s&#8230;.</title>
		<link>http://www.wpsurfing.co.za/?p=309</link>
		<comments>http://www.wpsurfing.co.za/?p=309#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=309</guid>
		<description><![CDATA[&#8230;.before relocating to Long Beach as conditions became more extreme! First trial complete. The first half was held in grinding Misty&#8217;s &#8211; challenging conditions for the not so fit and not so  adept. The decision to move was made after a 5 person heat only resulted in 1 half decent score being posted. Long beach &#8230; </p><p><a class="more-link block-button" href="http://www.wpsurfing.co.za/?p=309">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;.before relocating to Long Beach as conditions became more extreme!</p>
<p>First trial complete. The first half was held in grinding Misty&#8217;s &#8211; challenging conditions for the not so fit and not so  adept. The decision to move was made after a 5 person heat only resulted in 1 half decent score being posted. Long beach levelled the playing fields a bit but the cream still floated to the top.</p>
<p>Couple of pics in the gallery &#8211; (OK only of Ryan Payne but he was where he was when the camera went click) &#8211; but it will give an idea of what Mistys was dishing up.</p>
<p>See you at the next trial  on the weekend of 17/18 March &#8211; conditions permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U20/Open/Masters trial</title>
		<link>http://www.wpsurfing.co.za/?p=259</link>
		<comments>http://www.wpsurfing.co.za/?p=259#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=259</guid>
		<description><![CDATA[Entries for the WP trials are open &#8211; First trial on 03/04 March. SA champs are in Cape Town, so this is a great opportunity to surf a home break and bring the title where it rightfully belongs, in the Cape! There is also the opportunity to be selected for a national team to participate &#8230; </p><p><a class="more-link block-button" href="http://www.wpsurfing.co.za/?p=259">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Entries for the WP trials are open &#8211; First trial on 03/04 March.</p>
<p>SA champs are in Cape Town, so this is a great opportunity to surf a home break and bring the title where it rightfully belongs, in the Cape! There is also the opportunity to be selected for a national team to participate in a quadrangular series &#8211; check the updated SSA calendar.</p>
<p>See you all there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grommets Trial 28/29 January 2012</title>
		<link>http://www.wpsurfing.co.za/?p=198</link>
		<comments>http://www.wpsurfing.co.za/?p=198#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=198</guid>
		<description><![CDATA[Hi everyone We have a record number of entries and would like to thank you all for your interest. This also means that we have a record number of heats and already 2 full days of competition. On that basis we will not accept  any entry on the beach unless there is a vacant place &#8230; </p><p><a class="more-link block-button" href="http://www.wpsurfing.co.za/?p=198">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hi everyone</p>
<p>We have a record number of entries and would like to thank you all for your interest. This also means that we have a record number of heats and already 2 full days of competition. On that basis we will not accept  any entry on the beach unless there is a vacant place in the heat sheet &#8211; we cannot add any more heats to the schedule.</p>
<div>PLEASE NOTE:</div>
<div>- Saturday: all Girl categories, Boys U8, U10 and U12</div>
<div>- Sunday: Boys U14 and Boys U16</div>
<div></div>
<div>All competitors are required to report, on the day, at 8:30am at the Pavilion in Muizenberg to register and to check the heat sheet. We will start promptly at 9am &#8211; both days will be long days and we ask everybody to be punctual.</div>
<div>We will not finalise the heat sheet before confirming the weather conditions to ensure the safety of all competitors.</div>
<div></div>
<div>Thanks for your support and understanding.</div>
<div></div>
<div>WPS</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes 2012</title>
		<link>http://www.wpsurfing.co.za/?p=147</link>
		<comments>http://www.wpsurfing.co.za/?p=147#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=147</guid>
		<description><![CDATA[Best wishes for 2012 to all WPS members and other supporters of Western Province. May you all enjoy your surfing and have great success in all your endeavours. From the 2012 WPS Committee.]]></description>
			<content:encoded><![CDATA[<p>Best wishes for 2012 to all WPS members and other supporters of Western Province. May you all enjoy your surfing and have great success in all your endeavours. From the 2012 WPS Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMINDER &#8211; WP AGM TUESDAY 22 NOVEMBER</title>
		<link>http://www.wpsurfing.co.za/?p=140</link>
		<comments>http://www.wpsurfing.co.za/?p=140#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=140</guid>
		<description><![CDATA[Final reminder that the WP AGM  will be held at Solole on the Kommetjie Road on Tuesday 22 November at 6:30 for 7:00. Business will start promptly at 7:00, Pizza&#8217;s served at 8:00 &#8211; see you there]]></description>
			<content:encoded><![CDATA[<p>Final reminder that the WP AGM  will be held at Solole on the Kommetjie Road on Tuesday 22 November at 6:30 for 7:00.</p>
<p>Business will start promptly at 7:00, Pizza&#8217;s served at 8:00 &#8211; see you there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Champs 2011 – No One Trick Pony in a One Horse Town.</title>
		<link>http://www.wpsurfing.co.za/?p=136</link>
		<comments>http://www.wpsurfing.co.za/?p=136#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpsurfing.co.za/?p=136</guid>
		<description><![CDATA[  Early Sunday morning the airwaves were abuzz with information sharing. Wave spotters from around the peninsula fed critical information in to a secret central location, where, in pitch black and locked room, a blindfolded and weather beaten old codger listened to the recordings. Each piece of information was voice polarised to disguise its source &#8230; </p><p><a class="more-link block-button" href="http://www.wpsurfing.co.za/?p=136">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Early Sunday morning the airwaves were abuzz with information sharing. Wave spotters from around the peninsula fed critical information in to a secret central location, where, in pitch black and locked room, a blindfolded and weather beaten old codger listened to the recordings. Each piece of information was voice polarised to disguise its source so that there could be no possibility of bias or favour. The conditions were presented in location neutral format, option A had an offshore, option B was on, option C was windless but there was already a crowd. Option D was out of control and not expected to improve. Swell sizes broadened the options but expec ted winds narrowed them again. What about the sharks. Time was tight, the old brow became more furrowed, a decision needed to be made which would direct the contestants. The pressure built &#8230;.and then it came “Uuuuuuaaah Long Beach!”</p>
<p>And so it was.</p>
<p>Now the calls went out – no need to disguise the frantic voices as instructions were barked. Update the surf line, collect the trailer, collect the judges, collect the Muizenberg guys, get the bus rolling from Site C, draw cash, who’s got the heat sheets, what do you mean late entries? I know it’s your birthday dear but I have a competition.  (Did anyone let the codger out?&#8230; he was in an early heat!)</p>
<p>A solid 5 foot storm swell met the early heats and the wind picked up from a direction that was both unexpected and not making things easier. The morning pre coffee glitches were soon smoothed over and, as the day moved on, the waves did indeed improve as the wind swung, the volume of non-contestants stayed modest and the program rolled.</p>
<p>While there were in excess of 60 entries, there were a few divisions where there were disappointing numbers. That said, it was good to see a few old faces on the heat sheets and the men’s 50+ was one of the most contested divisions. While the ladies were unhappy with a 15 minute Final (caused by accepting a late entry and the officials not adjusting the heat time), the old guys didn’t complain – they were too busy wheezing. There were reports that Timmy K had an oxygen mask in his car that he slipped on before his final but a quick call to SADA cleared the practice.</p>
<p>There were a few suprises but, as the saying goes “you are the business if you do the business” and there was not a single judge’s decision queried, something that always makes the officials job that little bit easier. That’s not to say that there were not difficult decisions with contestants sometimes only separated by the third wave score of the third judge. Decisions were that close at times. </p>
<p>All in all, the 2011 Western Province Championships was a great one day event and some of the concepts (and mistakes) will help to improve events as we go forward.</p>
<p>Thanks to all of you who competed in good spirit and congratulations to all the winners and indeed all the finalists. It was great to see that finalists did not give up in the face of competing against the “big names” and were giving it their all until the final hooter.  Wave of the day?? There were lots of big moves by big names, plenty of air’s, hacks,  punts and tail slide 360’s, but the one that stood out for this humble scribe was the “death cheater” through the lip re-entry by Junior Juggernaut Jake Elkington in the sand dredging Crons shorebreak.  I want some of that wax! </p>
<p>The results of the event will be posted as soon as the auditors have verified the cash payments from the winners are all in:</p>
<p> All members are invited to the awards evening this coming Saturday night at Fishermans in Kommetjie, 6:00 pm for 7:00 pm…… Please try and wear a shirt or jacket with WP on it, the older the better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpsurfing.co.za/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

